# | First Name | Last Name | City | State | Type |
---|---|---|---|---|---|
507 | Prem | Das | Mahoba | Up | Regular |
506 | Tanurag | Pattnaik | New Delhi | Delhi | Regular |
505 | Vaishna | Vidhyadharan | Thalassery | Kerala | Regular |
504 | Rudrakshi | Shakya | Agra | Uttar Pradesh | Regular |
503 | Pawan | Yadav | Rewari | Haryana | Regular |
502 | Manha | Huda | Moradabad | Uttar Pradesh | Regular |
501 | Shaktibala | Dutta | Ghaziabad | Uttar Pradesh | Regular |
500 | Neelam | Tyagi | Ghaziabad | Uttar Pradesh | Regular |
499 | Saloni | Saloni | Dehradun | Uttrakhand | Regular |
498 | Bastin Bright | Cherian | Kottayam | Kerala | Regular |
497 | Sandra | Arun | Kottayam | Kerala | Regular |
496 | Nimit | Gupta | Moradabad | Uttar Pradesh | Regular |
495 | Hemant | Saini | Ghaziabad | Uttar Pradesh | Regular |
494 | Naphisabet | Lyngdoh | Shillong | Meghalaya | Regular |
493 | Anshul | Jain | Ghaziabad | Up | Regular |
492 | Shashank | Nigam | Lucknow | Uttar Pradesh | Regular |
491 | Kriti | Kumari | East Champaran | Bihar | Regular |
490 | Kavita | Gupta | Bangalore | Karnataka | Regular |
489 | Dharmendra | Kumar | Kateya | India | Regular |
488 | Mrinal | Das | Assam | Uttar Pradesh | Regular |
487 | Dr Chandrachud | Sivaramakrishnan | Chennai | Tamilnadu | Regular |
486 | Dr Laxmi | Newas | Balrampur | Uttar Pradesh | Regular |
485 | Abdullahi | Musa Saad | Nigeria | Nigeria/ Kano State | Regular |
484 | Dr Sukriti | Gupta | Udaipur | Rajesthan | Regular |
483 | Ruhi | Bhagat | Jalandhar | Punjab | Regular |
Fill up the below form.