# | First Name | Last Name | City | State | Type |
---|---|---|---|---|---|
81 | Nivedita | Mishra | Jabalpur | Madhya Pradesh | Regular |
80 | Vipin Kumar | Tyagi | Roorkee | Uttrakhand | Marshal |
79 | Sheetal | Rani | Haridwar | Uttrakhand | Regular |
78 | Kshma | Verma | Amroha | Uttar Pradesh | Regular |
77 | Abdul Ahad | Khan | Delhi | New Delhi | Regular |
76 | Ravindra | Mishra | Delhi | Delhi | Regular |
75 | Linish Naath | B H | Chennai | Tamilnadu | Marshal |
74 | Gauri | Chauhan | Kanpur | Uttar Pradesh | Regular |
73 | Saurabh | Oza | Nanded | Mh | Regular |
72 | Sujith | A | Bengaluru | Karnataka | Regular |
71 | Prerna | Rastogi | Moradabad | Uttar Pradesh | Marshal |
70 | Love | Joshi | New Delhi | Delhi | Regular |
69 | Nidhi | Sharma | Ghaziabad | Up | Regular |
68 | Sukhveer | Kaur | Agra | Uttar Pradesh | Marshal |
67 | Amrit | Raj | Patna | Bihar | Regular |
66 | Lovepreet | Kaur | Agra | Uttarpradesh | Marshal |
65 | Akshat | Sharma | Pune | Maharashtra | Regular |
64 | Dr.ankita | Bansal | Agra | U.p | Regular |
63 | Dr. Antoinette | Mumbai | Maharashtra | Regular | |
62 | Mansi | Varshney | Agra | Uttar Pradesh | Regular |
61 | Issac | A | Chennai | Tamilnadu | Regular |
60 | Thanka | Sudha T | Kanyakumari | Tamil Nadu | Regular |
59 | T.rubini | Thomas | Villupuram | Tamilnadu | Regular |
58 | Km. Shivani | . | Agra | ????? ?????? | Regular |
57 | Harshita | Soni | Agra | Up | Regular |
Fill up the below form.