# | First Name | Last Name | City | State | Type |
---|---|---|---|---|---|
31 | Gaurav | Hisar | Haryana | Regular | |
30 | Shashank | Kumar Gond | Mau | Uttar Pradesh | Regular |
29 | Mariah Adora | Gomes | Margao | Goa | Regular |
28 | Sanya | Edara | Faridabad | Haryana | Regular |
27 | Premjit | Thokchom | Imphal | Manipur | Regular |
26 | Sarita | Mohanty | Faridabad | Haryana | Regular |
25 | Sarita | Mohanty | Faridabad | Haryana | Regular |
24 | Ms. Kausar | Ali | Ghazipur | U. P | Regular |
23 | Ramya | Bm Krishna | Bangalore | Karnataka | Regular |
22 | Rakhi | Kumari | Delhi | Delhi | Regular |
21 | Mahesh | Shukla | Faridabad | Haryana | Regular |
20 | Jagmohan | Awasthi | Ghaziabad | Sahibabad | Regular |
19 | Jitender | Kumar | Sahibabad | Ghaziabad | Regular |
18 | Payal | Verma | Ghaziabad | U.p | Regular |
17 | Alisha | Solanki | Ghaziabad | Uttar Pradesh | Regular |
16 | Saif Ali | Khan | Ghaziabad | U. P. | Regular |
15 | Sonika | Yadav | Noida | Utter Pradesh | Regular |
14 | Shivani | Shishodia | Ghaziabad | U.p | Regular |
13 | Seema | Sisodhiya | Ghaziabad | Uttar Pradesh | Regular |
12 | Vaishali | Arya | Ghaziabad | Utter Pradesh | Regular |
11 | Dolly | Phillips | Ghaziabad | Up | Regular |
10 | Shivani | Yadav | Ghaziabad | Uttar Pradesh | Regular |
9 | Anmol | Agarwal | Ghaziabad | Uttar Pradesh | Regular |
8 | Sapandeep | Kaur | Nawanshahr | Punjab | Regular |
7 | Subhakanta | Samal | Rayagada | Odisha | Regular |
Fill up the below form.